Microsoft Access to MySQL Types Mapping |
[Access to MySQL Converter] [About Migration] [Converting Queries] |
Microsoft Access and MySQL have similar set of data types. Some of them are compatible with each other while the rest are not. When planning Access to MySQL migration it is important to have in mind the following compatibility matrix for data types of Microsoft Access and MySQL. In the table below all valid type mappings are marked green (with restriction on data if any), every prohibited or dangerous type mapping is marked orange.
TEXT | MEMO | BYTE | INTEGER | Long | Single | Double | Currency | Auto Number | Date/Time | Yes/No | Ole Object | Hyperlink | Lookup Wizard | |
CHAR | dest. length >= source length | Possible truncation of text | URL text | |||||||||||
VARCHAR | dest. length >= source length | Possible truncation of text | URL text | |||||||||||
TINYTEXT | Possible truncation of text | URL text | ||||||||||||
TEXT | URL text | |||||||||||||
MEDIUMTEXT | URL text | |||||||||||||
LONGTEXT | URL text | |||||||||||||
TINYBLOB | Possible truncation of data | |||||||||||||
BLOB | Possible truncation of data | |||||||||||||
MEDIUMBLOB | Possible truncation of data | |||||||||||||
LONGBLOB | ||||||||||||||
ENUM | ||||||||||||||
TINYINT | Requires "unsigned" | From -128 to 127 | From -128 to 127 | |||||||||||
SMALLINT | From -32768 to 32767 | From -32768 to 32767 | ||||||||||||
MEDIUMINT | From -8388608 to 8388607 | From -8388608 to 8388607 | ||||||||||||
INT | ||||||||||||||
BIGINT | ||||||||||||||
FLOAT | Possible truncation of data | Possible loss of precision | ||||||||||||
DOUBLE | Possible loss of precision | |||||||||||||
DECIMAL | Possible truncation of data | Possible truncation of data | ||||||||||||
DATE | Possible truncation of data | |||||||||||||
DATETIME | ||||||||||||||
TIMESTAMP |